Mudanças entre as edições de "Página principal"
Linha 2: | Linha 2: | ||
[[Arquivo:gestao.png]] | [[Arquivo:gestao.png]] | ||
+ | |||
+ | |||
+ | alan@bonzay.com.br · Logout | ||
+ | evernote.com/client/web?login=... | ||
+ | • Tech | ||
+ | • Detailed | ||
+ | • Meta | ||
+ | • Relationship | ||
+ | • Redirects | ||
+ | • Recommend | ||
+ | EVERNOTE.COM | ||
+ | Analytics and Tracking First Detected Last Detected | ||
+ | Facebook Domain Insights | ||
+ | Social Management | ||
+ | May 2013 Oct 2023 | ||
+ | Google Analytics | ||
+ | Application Performance · Audience Measurement · Visitor Count Tracking | ||
+ | Oct 2008 Oct 2023 | ||
+ | Google Universal Analytics | ||
+ | Feb 2018 Oct 2023 | ||
+ | Google Analytics Classic | ||
+ | Oct 2008 Oct 2023 | ||
+ | Google Analytics Enhanced Ecommerce | ||
+ | May 2023 Aug 2023 | ||
+ | Google Analytics 4 | ||
+ | Sep 2023 Oct 2023 | ||
+ | Bing Universal Event Tracking | ||
+ | Conversion Optimization · Retargeting / Remarketing | ||
+ | Jul 2018 Oct 2023 | ||
+ | Google Conversion Linker | ||
+ | May 2020 Oct 2023 | ||
+ | Hotjar | ||
+ | Audience Measurement · Conversion Optimization · Feedback Forms and Surveys | ||
+ | Sep 2017 Oct 2023 | ||
+ | Facebook Pixel | ||
+ | May 2016 Oct 2023 | ||
+ | Facebook Signal | ||
+ | Oct 2017 Oct 2023 | ||
+ | Global Site Tag | ||
+ | May 2020 Oct 2023 | ||
+ | Quantcast Measurement | ||
+ | Audience Measurement · Mobile | ||
+ | Mar 2014 Sep 2023 | ||
+ | LinkedIn Insights | ||
+ | Conversion Optimization | ||
+ | Jan 2017 Sep 2023 | ||
+ | Facebook Conversion Tracking | ||
+ | Conversion Optimization | ||
+ | Dec 2017 Sep 2023 | ||
+ | Optimizely | ||
+ | A/B Testing · Conversion Optimization · Personalization · Site Optimization | ||
+ | Jun 2018 Sep 2023 | ||
+ | Optimizely Geotargeting | ||
+ | Dec 2022 Mar 2023 | ||
+ | Claritas | ||
+ | Jun 2022 Jul 2023 | ||
+ | Twitter Analytics | ||
+ | Conversion Optimization | ||
+ | May 2014 Jul 2023 | ||
+ | Google Conversion Tracking | ||
+ | Conversion Optimization · Conversion Tracking | ||
+ | Aug 2014 Jun 2022 | ||
+ | Google AdWords Conversion | ||
+ | Advertiser Tracking · Conversion Tracking | ||
+ | May 2020 Oct 2023 | ||
+ | Marketo | ||
+ | Marketing Automation | ||
+ | Sep 2012 Sep 2020 | ||
+ | Bizo Insights | ||
+ | Advertiser Tracking | ||
+ | Jul 2014 Mar 2020 | ||
+ | Captora | ||
+ | Marketing Automation | ||
+ | May 2016 Apr 2019 | ||
+ | Rapleaf | ||
+ | Marketing Automation | ||
+ | May 2014 Oct 2018 | ||
+ | Acoustic Campaign | ||
+ | Marketing Automation | ||
+ | Mar 2015 Jun 2018 | ||
+ | Google Content Experiments | ||
+ | A/B Testing | ||
+ | Jul 2013 Jun 2017 | ||
+ | LiveInternet | ||
+ | Visitor Count Tracking | ||
+ | Sep 2013 Jun 2017 | ||
+ | Atlas Action Tags | ||
+ | Advertiser Tracking | ||
+ | May 2014 Aug 2014 | ||
+ | TellApart | ||
+ | Advertiser Tracking · Audience Measurement · Conversion Optimization · Retargeting / Remarketing | ||
+ | Oct 2009 Jan 2011 | ||
+ | Widgets | ||
+ | Smart App Banner | ||
+ | Mobile | ||
+ | Mar 2013 Oct 2023 | ||
+ | Apple Whitelist | ||
+ | Apr 2022 Oct 2023 | ||
+ | Tiny MCE | ||
+ | May 2013 Oct 2023 | ||
+ | Google Tag Manager | ||
+ | Tag Management | ||
+ | Aug 2014 Oct 2023 | ||
+ | US Privacy User Signal Mechanism | ||
+ | Privacy Compliance | ||
+ | Aug 2022 Oct 2023 | ||
+ | Google Font API | ||
+ | Fonts | ||
+ | Aug 2023 Oct 2023 | ||
+ | YourAdChoices.com | ||
+ | Privacy Compliance | ||
+ | Jan 2023 Oct 2023 | ||
+ | Network Advertising Initiative | ||
+ | Privacy Compliance | ||
+ | Jan 2023 Oct 2023 | ||
+ | CrUX Dataset | ||
+ | Dec 2022 Oct 2023 | ||
+ | CrUX Top 50k | ||
+ | Dec 2022 Oct 2023 | ||
+ | Cloudflare Radar | ||
+ | Jul 2023 Oct 2023 | ||
+ | Cloudflare Radar Top 50k | ||
+ | Jul 2023 Oct 2023 | ||
+ | Facebook Like Button | ||
+ | Sep 2010 Oct 2023 | ||
+ | YouTube IFrame Upload | ||
+ | Jul 2013 Oct 2023 | ||
+ | Slack | ||
+ | Dec 2022 Sep 2023 | ||
+ | Zoom Video Conferencing | ||
+ | Live Chat | ||
+ | Oct 2018 Sep 2023 | ||
+ | Dropbox Business | ||
+ | Sep 2020 Sep 2023 | ||
+ | reCAPTCHA | ||
+ | CAPTCHA | ||
+ | Mar 2013 Jul 2023 | ||
+ | Workplace by Facebook | ||
+ | Feb 2018 Jul 2023 | ||
+ | Azure Active Directory | ||
+ | Login | ||
+ | Mar 2023 Apr 2023 | ||
+ | Verified Profile | ||
+ | Web Badge | ||
+ | Mar 2023 Mar 2023 | ||
+ | AddThis | ||
+ | Bookmarking · Social Sharing | ||
+ | May 2014 Mar 2022 | ||
+ | Tealium | ||
+ | Tag Management · Customer Data Platform | ||
+ | Apr 2017 Apr 2020 | ||
+ | Facebook Like | ||
+ | Social Sharing | ||
+ | Jun 2011 Feb 2020 | ||
+ | Lijit Widget | ||
+ | May 2014 Oct 2018 | ||
+ | FastClick | ||
+ | Mobile | ||
+ | Jan 2014 Oct 2014 | ||
+ | Wufoo | ||
+ | Feedback Forms and Surveys | ||
+ | May 2013 Oct 2013 | ||
+ | Google Custom Search | ||
+ | Site Search | ||
+ | Jan 2008 Jan 2008 | ||
+ | Language | ||
+ | French HREF LANG | ||
+ | Aug 2016 Oct 2023 | ||
+ | eCommerce | ||
+ | Cart Functionality | ||
+ | Non Platform | ||
+ | Oct 2013 Oct 2013 | ||
+ | Frameworks | ||
+ | Bug Bounty | ||
+ | May 2021 Oct 2023 | ||
+ | Google Web Toolkit | ||
+ | May 2013 Oct 2023 | ||
+ | Java EE | ||
+ | Mar 2013 Oct 2023 | ||
+ | Next.js | ||
+ | Aug 2023 Oct 2023 | ||
+ | Adobe Enterprise Cloud | ||
+ | Sep 2018 Oct 2023 | ||
+ | PHP | ||
+ | Dec 2011 Oct 2023 | ||
+ | Organization Schema | ||
+ | Schema | ||
+ | Nov 2020 Oct 2023 | ||
+ | Facebook Domain Verification | ||
+ | Aug 2021 Oct 2023 | ||
+ | HackerOne | ||
+ | Dec 2022 Oct 2023 | ||
+ | Citrix | ||
+ | Feb 2019 Sep 2023 | ||
+ | Shockwave Flash Embed | ||
+ | Oct 2008 Nov 2013 | ||
+ | Microsoft Frontpage | ||
+ | Jun 2000 Apr 2001 | ||
+ | Content Delivery Network | ||
+ | GStatic Google Static Content | ||
+ | Aug 2023 Oct 2023 | ||
+ | AJAX Libraries API | ||
+ | Jun 2013 Oct 2023 | ||
+ | Facebook CDN | ||
+ | Sep 2013 Jul 2023 | ||
+ | Akamai | ||
+ | May 2014 Mar 2021 | ||
+ | Mobile | ||
+ | Viewport Meta | ||
+ | Oct 2014 Oct 2023 | ||
+ | IPhone / Mobile Compatible | ||
+ | May 2018 Oct 2023 | ||
+ | Twitter App Card | ||
+ | Jun 2016 Sep 2023 | ||
+ | Twitter App Card iPad | ||
+ | Jun 2016 Sep 2023 | ||
+ | Twitter App Card iPhone | ||
+ | Jun 2016 Sep 2023 | ||
+ | Payment | ||
+ | Euro | ||
+ | Currency | ||
+ | Oct 2009 Oct 2023 | ||
+ | Japanese Yen | ||
+ | Currency | ||
+ | Sep 2010 Sep 2023 | ||
+ | Pound Sterling | ||
+ | Currency | ||
+ | Sep 2010 Jul 2023 | ||
+ | Audio / Video Media | ||
+ | YouTube | ||
+ | Live Stream / Webcast · Online Video Platform · Social Video Platform | ||
+ | Oct 2008 Oct 2023 | ||
+ | YouTube IFrame API | ||
+ | May 2022 Oct 2023 | ||
+ | Zoom | ||
+ | Live Stream / Webcast | ||
+ | May 2020 Sep 2023 | ||
+ | Content Management System | ||
+ | Prismic | ||
+ | Aug 2023 Oct 2023 | ||
+ | Atlassian Cloud | ||
+ | Ticketing System | ||
+ | May 2021 Oct 2023 | ||
+ | JavaScript Libraries and Functions | ||
+ | Flash Detect | ||
+ | May 2013 Oct 2023 | ||
+ | jQuery | ||
+ | JavaScript Library | ||
+ | Oct 2008 Oct 2023 | ||
+ | jQuery 1.9.1 | ||
+ | Nov 2013 Oct 2023 | ||
+ | jQuery 1.2.3 | ||
+ | Oct 2008 Oct 2008 | ||
+ | jQuery Easing | ||
+ | Animation · jQuery Plugin | ||
+ | Oct 2009 Dec 2009 | ||
+ | core-js | ||
+ | Framework | ||
+ | Jan 2017 Oct 2023 | ||
+ | Babel | ||
+ | Framework | ||
+ | Jan 2017 Oct 2023 | ||
+ | Webpack | ||
+ | Jun 2017 Oct 2023 | ||
+ | html5shiv | ||
+ | Compatibility | ||
+ | Oct 2017 Oct 2023 | ||
+ | RequireJS | ||
+ | Oct 2017 Oct 2023 | ||
+ | Intersection Observer | ||
+ | Sep 2021 Oct 2023 | ||
+ | React | ||
+ | JavaScript Library | ||
+ | Aug 2023 Oct 2023 | ||
+ | Slick JS | ||
+ | Animation | ||
+ | Oct 2017 Oct 2023 | ||
+ | Google Hosted Libraries | ||
+ | Jun 2018 Oct 2023 | ||
+ | Google Hosted jQuery | ||
+ | Jun 2018 Oct 2023 | ||
+ | Facebook SDK | ||
+ | Nov 2015 Oct 2023 | ||
+ | Facebook for Websites | ||
+ | Nov 2015 Oct 2023 | ||
+ | es6 promise | ||
+ | May 2020 Sep 2023 | ||
+ | Twitter Platform | ||
+ | Sep 2014 Mar 2023 | ||
+ | Angular JS | ||
+ | May 2013 Apr 2020 | ||
+ | Google JS Api | ||
+ | Jan 2009 Apr 2020 | ||
+ | Prototype | ||
+ | JavaScript Library | ||
+ | Jan 2008 Nov 2015 | ||
+ | Passive Localization | ||
+ | May 2013 Sep 2015 | ||
+ | JCarousel | ||
+ | jQuery Plugin · Slider | ||
+ | Oct 2009 Dec 2009 | ||
+ | Advertising | ||
+ | DoubleClick.Net | ||
+ | May 2014 Oct 2023 | ||
+ | Google Remarketing | ||
+ | Retargeting / Remarketing | ||
+ | Aug 2014 Oct 2023 | ||
+ | Facebook Custom Audiences | ||
+ | Retargeting / Remarketing | ||
+ | Nov 2015 Oct 2023 | ||
+ | LinkedIn Ads | ||
+ | Oct 2016 Sep 2023 | ||
+ | Google Floodlight Counter | ||
+ | May 2020 Sep 2023 | ||
+ | Google Adsense | ||
+ | Contextual Advertising | ||
+ | May 2014 Aug 2023 | ||
+ | Google Adsense for Search | ||
+ | Jan 2008 Jan 2008 | ||
+ | Twitter Ads | ||
+ | Ad Network · Retargeting / Remarketing | ||
+ | Jun 2014 Jul 2023 | ||
+ | ExactTarget | ||
+ | Multi-Channel | ||
+ | Nov 2020 Jul 2023 | ||
+ | AppNexus | ||
+ | Ad Exchange · Demand-side Platform | ||
+ | Mar 2014 Mar 2023 | ||
+ | AppNexus Segment Pixel | ||
+ | Sep 2014 Mar 2015 | ||
+ | Rubicon Project | ||
+ | May 2014 Mar 2023 | ||
+ | AcuityAds | ||
+ | Dec 2022 Jan 2023 | ||
+ | Turn | ||
+ | Ad Analytics · Audience Targeting · Data Management Platform · Demand-side Platform · Multi-Channel · Ad Network · Digital Video Ads | ||
+ | Apr 2014 Sep 2021 | ||
+ | DoubleClick Bid Manager | ||
+ | Demand-side Platform | ||
+ | Oct 2016 Jul 2020 | ||
+ | Bizo | ||
+ | Ad Network · Data Management Platform | ||
+ | Apr 2014 Mar 2020 | ||
+ | Rocket Fuel | ||
+ | Sep 2014 Apr 2019 | ||
+ | eXelate | ||
+ | May 2014 Oct 2018 | ||
+ | Openads/OpenX | ||
+ | Ad Server | ||
+ | May 2014 Oct 2018 | ||
+ | Pubmatic | ||
+ | Dynamic Creative Optimization | ||
+ | May 2014 Oct 2018 | ||
+ | Index Exchange | ||
+ | May 2014 Oct 2018 | ||
+ | Yahoo Small Business | ||
+ | Jul 2014 Oct 2018 | ||
+ | ContextWeb | ||
+ | Ad Analytics · Ad Network | ||
+ | May 2014 Jun 2018 | ||
+ | Yadro BannerHost | ||
+ | Sep 2013 Jun 2017 | ||
+ | Facebook Exchange FBX | ||
+ | Ad Exchange | ||
+ | Mar 2014 Jan 2016 | ||
+ | Tapad | ||
+ | May 2014 Aug 2015 | ||
+ | Perfect Audience | ||
+ | Retargeting / Remarketing | ||
+ | Mar 2014 Mar 2015 | ||
+ | Chango | ||
+ | Mar 2014 Oct 2014 | ||
+ | AdRoll | ||
+ | Ad Network · Retargeting / Remarketing | ||
+ | Mar 2014 Oct 2014 | ||
+ | Improve Digital | ||
+ | Ad Exchange | ||
+ | May 2014 Oct 2014 | ||
+ | Adap.TV | ||
+ | May 2014 Oct 2014 | ||
+ | Datonics | ||
+ | Sep 2014 Oct 2014 | ||
+ | SpotXchange | ||
+ | May 2014 Oct 2014 | ||
+ | SkimLinks | ||
+ | Contextual Advertising | ||
+ | Jul 2014 Oct 2014 | ||
+ | Zenovia | ||
+ | Ad Exchange | ||
+ | Aug 2014 Oct 2014 | ||
+ | Atlas | ||
+ | Ad Analytics · Ad Server · Digital Video Ads · Search | ||
+ | May 2014 Aug 2014 | ||
+ | Amazon Ad System | ||
+ | Mar 2014 May 2014 | ||
+ | Amazon Associates | ||
+ | Affiliate Programs | ||
+ | Mar 2014 May 2014 | ||
+ | Verified Link | ||
+ | Facebook | ||
+ | Aug 2022 Oct 2023 | ||
+ | Twitter | ||
+ | Aug 2022 Oct 2023 | ||
+ | Instagram | ||
+ | Sep 2022 Oct 2023 | ||
+ | Careers | ||
+ | Sep 2018 Oct 2023 | ||
+ | Plans and Pricing | ||
+ | Sep 2018 Oct 2023 | ||
+ | Events Page | ||
+ | Mar 2021 Oct 2023 | ||
+ | Google Analytics Opt-Out Privacy | ||
+ | Jun 2021 Oct 2023 | ||
+ | LinkedIn | ||
+ | Aug 2022 Oct 2023 | ||
+ | Cookie Policy | ||
+ | Policy | ||
+ | Jul 2023 Oct 2023 | ||
+ | API Developer | ||
+ | Sep 2023 Oct 2023 | ||
+ | Affiliate Partner Reseller | ||
+ | Jul 2023 Sep 2023 | ||
+ | SSL Certificates | ||
+ | HSTS | ||
+ | Oct 2022 Oct 2023 | ||
+ | SSL by Default | ||
+ | Aug 2014 Oct 2023 | ||
+ | LetsEncrypt | ||
+ | Root Authority | ||
+ | Aug 2023 Oct 2023 | ||
+ | DigiCert SSL | ||
+ | Root Authority | ||
+ | Feb 2018 Sep 2023 | ||
+ | Symantec VeriSign | ||
+ | Root Authority | ||
+ | Jul 2013 Jan 2017 | ||
+ | Name Server | ||
+ | 3 to 9 ccTLD Redirects | ||
+ | TLD Redirects | ||
+ | Sep 2020 Oct 2023 | ||
+ | Google Cloud DNS | ||
+ | Enterprise DNS | ||
+ | Apr 2023 Oct 2023 | ||
+ | Google Domains | ||
+ | Apr 2023 Oct 2023 | ||
+ | Google DNS | ||
+ | Apr 2023 Oct 2023 | ||
+ | Cloudflare DNS | ||
+ | Feb 2020 Apr 2023 | ||
+ | DNS Made Easy DNS | ||
+ | Sep 2012 Apr 2023 | ||
+ | Dyn DNS | ||
+ | Jul 2014 Feb 2020 | ||
+ | Nettica | ||
+ | Sep 2012 Jul 2014 | ||
+ | Email Hosting Providers | ||
+ | NetSuite Mail | ||
+ | Nov 2014 Oct 2023 | ||
+ | Zendesk | ||
+ | Aug 2015 Oct 2023 | ||
+ | SparkPost | ||
+ | Transactional Email | ||
+ | Apr 2021 Oct 2023 | ||
+ | Google Apps for Business | ||
+ | Business Email Hosting | ||
+ | Sep 2011 Oct 2023 | ||
+ | SPF | ||
+ | Apr 2014 Oct 2023 | ||
+ | Apple iCloud Mail | ||
+ | Dec 2022 Oct 2023 | ||
+ | DMARC | ||
+ | DMARC | ||
+ | Sep 2014 Sep 2023 | ||
+ | Amazon SES | ||
+ | Transactional Email | ||
+ | Nov 2021 Sep 2023 | ||
+ | ExactTarget Email | ||
+ | Marketing Platform | ||
+ | Nov 2020 Jul 2023 | ||
+ | Greenhouse MX | ||
+ | Marketing Platform | ||
+ | Dec 2020 Jul 2023 | ||
+ | MailChimp SPF | ||
+ | Campaign Management | ||
+ | Apr 2015 Mar 2022 | ||
+ | Salesforce SPF | ||
+ | Dec 2015 Apr 2021 | ||
+ | Marketo Mail | ||
+ | Apr 2014 Jun 2020 | ||
+ | Mandrill | ||
+ | Transactional Email | ||
+ | Mar 2014 Apr 2015 | ||
+ | Mailgun | ||
+ | Transactional Email | ||
+ | Jun 2014 Dec 2014 | ||
+ | Web Hosting Providers | ||
+ | Google Cloud | ||
+ | Cloud Hosting · Brazilian hosting | ||
+ | Feb 2018 Oct 2023 | ||
+ | Google Cloud Global Multi-Region | ||
+ | Brazilian hosting | ||
+ | Jul 2021 Oct 2023 | ||
+ | Google | ||
+ | Cloud PaaS · Brazilian hosting | ||
+ | Dec 2016 Oct 2023 | ||
+ | Amazon | ||
+ | Cloud Hosting · Cloud PaaS | ||
+ | May 2020 Oct 2023 | ||
+ | Akamai Hosted | ||
+ | US hosting | ||
+ | Apr 2021 Oct 2023 | ||
+ | Google App Engine | ||
+ | Cloud Hosting · Cloud PaaS · Brazilian hosting | ||
+ | Jun 2020 Nov 2021 | ||
+ | Dedicated Hosting | ||
+ | Mar 2016 Nov 2017 | ||
+ | Savvis | ||
+ | US hosting | ||
+ | Nov 2014 Dec 2015 | ||
+ | Web Servers | ||
+ | Apache | ||
+ | Jan 2011 Oct 2023 | ||
+ | Apache Tomcat Coyote | ||
+ | Jan 2011 Apr 2011 | ||
+ | Operating Systems and Servers | ||
+ | QUIC | ||
+ | Feb 2023 Feb 2023 | ||
+ | Verified CDN | ||
+ | Google Cloud CDN | ||
+ | Edge Delivery Network | ||
+ | Aug 2022 Oct 2023 | ||
+ | Amazon CloudFront | ||
+ | Edge Delivery Network | ||
+ | Aug 2013 Oct 2023 | ||
+ | Akamai Edge | ||
+ | Edge Delivery Network | ||
+ | Jul 2013 Oct 2023 | ||
+ | Robots.txt | ||
+ | Baidu Bot Disallow | ||
+ | Jul 2020 Sep 2023 | ||
+ | 360 Bot Disallow | ||
+ | Jul 2020 Sep 2023 | ||
+ | Sogou Bot Disallow | ||
+ | Jul 2020 Sep 2023 | ||
+ | Soso Bot Disallow | ||
+ | Jul 2020 Sep 2023 | ||
+ | Content Delivery Network | ||
+ | Content Delivery Network | ||
+ | Sep 2013 Oct 2023 | ||
+ | Web Master Registration | ||
+ | Naver Webmaster Tools | ||
+ | May 2023 Jul 2023 | ||
+ | MSN/Bing Webmaster | ||
+ | Dec 2014 Feb 2020 | ||
+ | Google Webmaster | ||
+ | Sep 2010 Jun 2018 | ||
+ | S.EVERNOTE.COM | ||
+ | Web Hosting Providers First Detected Last Detected | ||
+ | Domain Not Resolving | ||
+ | Jul 2023 - | ||
+ | EVERNOTE.COM/* | ||
+ | Analytics and Tracking First Detected Last Detected | ||
+ | WP Advanced Ads | ||
+ | Advertiser Tracking | ||
+ | Jan 2023 Jul 2023 | ||
+ | DoubleClick Floodlight | ||
+ | Jul 2023 Jul 2023 | ||
+ | aWeber | ||
+ | Marketing Automation | ||
+ | Oct 2021 Dec 2021 | ||
+ | Yahoo Web Analytics | ||
+ | Audience Measurement | ||
+ | Jun 2021 Aug 2021 | ||
+ | Netmining | ||
+ | Marketing Automation | ||
+ | Jan 2015 Oct 2018 | ||
+ | IgnitionOne | ||
+ | Conversion Optimization | ||
+ | Jul 2018 Oct 2018 | ||
+ | Salesforce Audience Studio | ||
+ | Advertiser Tracking · Data Management Platform | ||
+ | Jul 2018 Oct 2018 | ||
+ | LiveRamp | ||
+ | Lead Generation · Marketing Automation | ||
+ | Aug 2018 Oct 2018 | ||
+ | Datalogix | ||
+ | Advertiser Tracking · Conversion Optimization | ||
+ | Jan 2015 Mar 2015 | ||
+ | Clicky | ||
+ | Audience Measurement | ||
+ | Jul 2012 Jul 2012 | ||
+ | Widgets | ||
+ | Yoast SEO Premium | ||
+ | WordPress Plugins | ||
+ | Jun 2018 Oct 2023 | ||
+ | WPML Multilingual | ||
+ | WordPress Plugins | ||
+ | Jun 2018 Oct 2023 | ||
+ | OneSignal | ||
+ | Push Notifications | ||
+ | Jul 2020 Oct 2023 | ||
+ | Add to Any | ||
+ | Social Sharing · Bookmarking | ||
+ | Jun 2018 Oct 2023 | ||
+ | Yoast Plugins | ||
+ | WordPress Plugins | ||
+ | Jun 2018 Oct 2023 | ||
+ | Yoast WordPress SEO Plugin | ||
+ | WordPress Plugins | ||
+ | Jun 2018 Oct 2023 | ||
+ | Yoast SEO Premium | ||
+ | WordPress Plugins | ||
+ | Jun 2018 Oct 2023 | ||
+ | Sitelinks Search Box | ||
+ | Site Search | ||
+ | Jun 2018 Oct 2023 | ||
+ | Wordpress Plugins | ||
+ | Jun 2018 Oct 2023 | ||
+ | Contact Form 7 | ||
+ | Feedback Forms and Surveys | ||
+ | Jun 2018 Oct 2023 | ||
+ | Font Awesome | ||
+ | Fonts | ||
+ | Jun 2018 Oct 2023 | ||
+ | Accelerated Mobile Pages | ||
+ | Mobile | ||
+ | Jun 2020 Oct 2023 | ||
+ | Gravatar Profiles | ||
+ | Jun 2021 Oct 2023 | ||
+ | Bootstrap Shortcodes | ||
+ | WordPress Plugins | ||
+ | Nov 2021 Oct 2023 | ||
+ | Better Click To Tweet | ||
+ | WordPress Plugins | ||
+ | Apr 2022 Oct 2023 | ||
+ | Advanced Ads | ||
+ | WordPress Plugins | ||
+ | May 2022 Oct 2023 | ||
+ | COVID-19 | ||
+ | Jun 2020 Jul 2023 | ||
+ | Twemoji | ||
+ | Jun 2018 Jul 2023 | ||
+ | Shutterstock | ||
+ | Image Provider | ||
+ | Nov 2017 Jun 2023 | ||
+ | ZillaLikes | ||
+ | WordPress Plugins | ||
+ | Mar 2019 Jan 2023 | ||
+ | Opinion Stage | ||
+ | Feedback Forms and Surveys | ||
+ | Jul 2022 Aug 2022 | ||
+ | Slido | ||
+ | Live Chat | ||
+ | Jun 2022 Aug 2022 | ||
+ | Qualaroo | ||
+ | Feedback Forms and Surveys | ||
+ | Oct 2020 Jul 2021 | ||
+ | Zopim | ||
+ | Live Chat | ||
+ | Mar 2017 Jun 2017 | ||
+ | Zendesk Dropbox | ||
+ | Jan 2017 Jun 2017 | ||
+ | Zendesk Embeddables | ||
+ | Feedback Forms and Surveys | ||
+ | Jan 2017 Feb 2017 | ||
+ | Language | ||
+ | English HREF LANG | ||
+ | Jun 2018 Oct 2023 | ||
+ | German HREF LANG | ||
+ | Jun 2018 Oct 2023 | ||
+ | Spanish HREF LANG | ||
+ | Jun 2018 Oct 2023 | ||
+ | Chinese HREF LANG | ||
+ | Jun 2018 Oct 2023 | ||
+ | Japanese HREF LANG | ||
+ | Jun 2018 Oct 2023 | ||
+ | Korean HREF LANG | ||
+ | Apr 2019 Oct 2023 | ||
+ | Russian HREF LANG | ||
+ | Oct 2020 Oct 2023 | ||
+ | Portuguese HREF LANG | ||
+ | May 2021 Oct 2023 | ||
+ | Brazilian Portuguese HREF LANG | ||
+ | May 2021 Oct 2023 | ||
+ | Taiwan Chinese HREF LANG | ||
+ | May 2021 Oct 2023 | ||
+ | Spanish | ||
+ | Jul 2017 Aug 2023 | ||
+ | Vietnamese | ||
+ | Aug 2018 Jul 2023 | ||
+ | Indonesian | ||
+ | Apr 2020 Jul 2021 | ||
+ | Malay | ||
+ | Oct 2020 May 2021 | ||
+ | Portuguese | ||
+ | Jul 2017 Apr 2021 | ||
+ | Chinese | ||
+ | Sep 2017 Apr 2021 | ||
+ | Russian | ||
+ | Jun 2017 Mar 2021 | ||
+ | Frameworks | ||
+ | Person Schema | ||
+ | Schema | ||
+ | Jun 2021 Oct 2023 | ||
+ | Styled Components | ||
+ | Apr 2020 Oct 2023 | ||
+ | CakePHP | ||
+ | Jul 2012 Jul 2012 | ||
+ | Mapping | ||
+ | Google Maps | ||
+ | Maps | ||
+ | Sep 2013 Sep 2013 | ||
+ | Mobile | ||
+ | Apple Mobile Web Clips Icon | ||
+ | Dec 2014 Oct 2023 | ||
+ | Apple Mobile Web App Capable | ||
+ | Dec 2014 Oct 2023 | ||
+ | Apple Mobile Web App Status Bar Style | ||
+ | Dec 2014 Oct 2023 | ||
+ | Apple Mobile Web Clips Startup | ||
+ | Sep 2018 Oct 2023 | ||
+ | Content Delivery Network | ||
+ | CloudFront | ||
+ | Jan 2015 Feb 2017 | ||
+ | Payment | ||
+ | PayPal | ||
+ | Payment Acceptance | ||
+ | Apr 2022 Sep 2022 | ||
+ | Stripe | ||
+ | Checkout Buttons · Payments Processor | ||
+ | Jul 2020 Jan 2021 | ||
+ | Audio / Video Media | ||
+ | Libsyn | ||
+ | Jul 2020 Feb 2021 | ||
+ | Content Management System | ||
+ | Pagely | ||
+ | Jun 2018 Oct 2023 | ||
+ | Sketch | ||
+ | Feb 2023 Oct 2023 | ||
+ | WordPress | ||
+ | Open Source · Blog | ||
+ | Jun 2018 Oct 2023 | ||
+ | Wordpress 4.9 | ||
+ | Jun 2018 Mar 2019 | ||
+ | Wordpress 5.1 | ||
+ | Mar 2019 Jul 2019 | ||
+ | WordPress 5.2 | ||
+ | Aug 2019 May 2022 | ||
+ | WordPress 5.9 | ||
+ | May 2022 Aug 2023 | ||
+ | WordPress 6.0 | ||
+ | Jul 2022 Jul 2022 | ||
+ | WordPress 6.3 | ||
+ | Aug 2023 Oct 2023 | ||
+ | Squarespace | ||
+ | Hosted Solution · Simple Website Builder | ||
+ | Jun 2022 Jul 2022 | ||
+ | Greenhouse | ||
+ | Job Board | ||
+ | Jan 2015 Mar 2021 | ||
+ | Copiny | ||
+ | Community CMS | ||
+ | Mar 2015 Jun 2016 | ||
+ | JavaScript Libraries and Functions | ||
+ | Classnames | ||
+ | Apr 2020 Oct 2023 | ||
+ | lodash | ||
+ | JavaScript Library | ||
+ | Apr 2020 Oct 2023 | ||
+ | Moment JS | ||
+ | JavaScript Library | ||
+ | Apr 2020 Oct 2023 | ||
+ | GSAP | ||
+ | Animation | ||
+ | Jun 2023 Jun 2023 | ||
+ | Unslider | ||
+ | jQuery Plugin | ||
+ | May 2020 Jul 2021 | ||
+ | Respond | ||
+ | Compatibility | ||
+ | Jan 2015 Jul 2020 | ||
+ | jQuery Cookie | ||
+ | jQuery Plugin | ||
+ | Jul 2012 Aug 2018 | ||
+ | Socket.IO | ||
+ | JavaScript Library | ||
+ | Jun 2018 Jul 2018 | ||
+ | jQuery 1.8.0 | ||
+ | Jul 2017 Jun 2018 | ||
+ | matchMedia | ||
+ | Compatibility | ||
+ | Jan 2015 Jan 2017 | ||
+ | ECMAScript 5 Shim | ||
+ | Compatibility | ||
+ | Jan 2015 Apr 2015 | ||
+ | Modernizr | ||
+ | Compatibility | ||
+ | Sep 2013 Sep 2013 | ||
+ | jqModal | ||
+ | Jul 2012 Jul 2012 | ||
+ | Advertising | ||
+ | The Trade Desk | ||
+ | Demand-side Platform | ||
+ | Jul 2020 Jul 2023 | ||
+ | The Trade Desk Universal Pixel | ||
+ | Jun 2023 Jul 2023 | ||
+ | IponWeb BidSwitch | ||
+ | Ad Exchange · Fraud Prevention | ||
+ | Oct 2014 Oct 2018 | ||
+ | BlueKai | ||
+ | Ad Exchange | ||
+ | Jan 2015 Oct 2018 | ||
+ | BlueKai DMP | ||
+ | Data Management Platform | ||
+ | Jul 2018 Oct 2018 | ||
+ | DemDex | ||
